Westbury
Township · Le Haut-Saint-François · Estrie
1,209
population
57.2
area (km²)
21.1
density (pop./km²)
41065
geographic code
Contact
| Address | 168, route 112, J0B1R0 |
|---|---|
| Phone | 819 560-8450 |
| direction@westbury.ca | |
| Website | www.westbury.ca/ |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Pierre Reid |
|---|---|
| Councillor | Mélanie Cyr |
| Councillor | Sylvain Hébert |
| Councillor | Claudia Gilbert |
| Councillor | Rock Lamontagne |
| Councillor | Cédérick Ménard |
| Councillor | Michaël Nadeau |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page