Thurso
City · Papineau · Outaouais
3,530
population
7.3
area (km²)
480.9
density (pop./km²)
80050
geographic code
Contact
| Address | 161, rue Galipeau, J0X3B0 |
|---|---|
| Phone | 819 985-2000 |
| dg@villethurso.ca | |
| Website | www.ville.thurso.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Mélanie Boyer |
|---|---|
| Councillor | Philippe Boivin |
| Councillor | Daniel Lafleur |
| Councillor | Tyna Mathews |
| Councillor | Robin Pilon |
| Councillor | Jean Denis |
| Councillor | Gabriel Vallée Marakis |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page