Sainte-Élisabeth
Municipality · D'Autray · Lanaudière
1,474
population
82.9
area (km²)
17.8
density (pop./km²)
52030
geographic code
Contact
| Address | 2195, rue Principale, J0K2J0 |
|---|---|
| Phone | 450 759-2875 |
| info@ste-elisabeth.qc.ca | |
| Website | www.ste-elisabeth.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Pierre Savignac |
|---|---|
| Councillor | François-Henri Lafarge |
| Councillor | Johanne Pagé |
| Councillor | Diane Lavallée |
| Councillor | Richard Savignac |
| Councillor | Anik Dion |
| Councillor | Manon Savignac |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | — No | — | Request |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page