Sainte-Christine
Parish · Acton · Montérégie
827
population
91.6
area (km²)
9.0
density (pop./km²)
48020
geographic code
Contact
| Address | 646, rang 1er Ouest, J0H1H0 |
|---|---|
| Phone | 819 858-2828 |
| directiongenerale@ste-christine.com | |
| Website | www.ste-christine.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Jean-Marc Ménard |
|---|---|
| Councillor | Mickaël L. Giguère |
| Councillor | Simon Dufault |
| Councillor | Patrick Wolput |
| Councillor | Pierre Noël |
| Councillor | Francine Brasseur |
| Councillor | Gilbert Grenier |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page