Saint-Thomas
Municipality · Joliette · Lanaudière
3,501
population
95.0
area (km²)
36.9
density (pop./km²)
61027
geographic code
Contact
| Address | 1061, rue Principale, J0K3L0 |
|---|---|
| Phone | 450 759-3405 |
| dg@saintthomas.qc.ca | |
| Website | www.saintthomas.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Mario Rondeau |
|---|---|
| Councillor | Patricia Coutu |
| Councillor | Marilyn Farly |
| Councillor | Yannick Frenière |
| Councillor | Jonathan Trudel |
| Councillor | Jean Brisebois |
| Councillor | Claudia Rioux |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page