Saint-Moïse
Parish · La Matapédia · Bas-Saint-Laurent
527
population
112.0
area (km²)
4.7
density (pop./km²)
07095
geographic code
Contact
| Address | 117-B, rue Principale, G0J2Z0 |
|---|---|
| Phone | 418 776-2833 |
| stmoise@mrcmatapedia.qc.ca | |
| Website | www.st-moise.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Patrick Fillion |
|---|---|
| Councillor | Madeleine Plante |
| Councillor | Nelson Sirois |
| Councillor | Diane Parent |
| Councillor | Josée Heppell |
| Councillor | Francois Tremblay |
| Councillor | Martin Alain |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page