Ripon
Municipality · Papineau · Outaouais
1,857
population
136.8
area (km²)
13.6
density (pop./km²)
80078
geographic code
Contact
| Address | 31, rue Coursol, Bur. 101, J0V1V0 |
|---|---|
| Phone | 819 983-2000 |
| dg@ripon.ca | |
| Website | ripon.ca/ |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Jonathan Beauchamp |
|---|---|
| Councillor | Alexandre Clément |
| Councillor | Joël Sabourin Saulnier |
| Councillor | Jean-François Dambremont |
| Councillor | Harold Wubbolts |
| Councillor | Marc-André Tremblay |
| Councillor | Hélène Gagnon |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page