Piopolis
Municipality · Le Granit · Estrie
417
population
111.4
area (km²)
3.7
density (pop./km²)
30020
geographic code
Contact
| Address | 403, rue Principale, G0Y1H0 |
|---|---|
| Phone | 819 583-3953 |
| dg@piopolis.quebec | |
| Website | www.piopolis.quebec |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Peter Manning |
|---|---|
| Councillor | Danielle Dodier |
| Councillor | Louise Gosselin |
| Councillor | Sébastien Lanctôt |
| Councillor | André St-Marseille |
| Councillor | Sarah Carrier |
| Councillor | Maurice Bernier |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page