Lacolle
Municipality · Le Haut-Richelieu · Montérégie
2,804
population
53.2
area (km²)
52.7
density (pop./km²)
56023
geographic code
Contact
| Address | 1, rue de l'Église Sud, J0J1J0 |
|---|---|
| Phone | 450 246-3201 |
| dg@lacolle.com | |
| Website | www.lacolle.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Jacques Lemaistre-Caron |
|---|---|
| Councillor | Patrice Deneault |
| Councillor | Martin Farrar Deguire |
| Councillor | Suzanne Lacroix |
| Councillor | Nancy Sorel |
| Councillor | David Arseneault |
| Councillor | Éric Barriere |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page