L'Ascension-de-Patapédia
Municipality · Avignon · Gaspésie--Îles-de-la-Madeleine
157
population
97.1
area (km²)
1.6
density (pop./km²)
06060
geographic code
Contact
| Address | 70, rue Principale, G0J1R0 |
|---|---|
| Phone | 418 299-2024 |
| direction@municipaliteascension.com | |
| Website | www.matapedialesplateaux.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Éric Guenette |
|---|---|
| Councillor | Dany Pomerleau |
| Councillor | Émilie Bergeron |
| Councillor | Jonathan Francoeur |
| Councillor | Hilaire Tremblay |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page