Chazel
Municipality · Abitibi-Ouest · Abitibi-Témiscamingue
268
population
140.1
area (km²)
1.9
density (pop./km²)
87095
geographic code
Contact
| Address | 752, 1re Avenue Ouest, J0Z1N0 |
|---|---|
| Phone | 819 333-4758 |
| chazel@mrcao.qc.ca | |
| Website | chazel.ao.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Daniel Favreau |
|---|---|
| Councillor | Réjean Grenier |
| Councillor | Audrey Veillette |
| Councillor | François Laprise |
| Councillor | Tommy Deschamps-Guertin |
| Councillor | Joël Rochette |
| Councillor | Denis Côté |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page