Ascot Corner
Municipality · Le Haut-Saint-François · Estrie
3,649
population
85.5
area (km²)
42.7
density (pop./km²)
41055
geographic code
Contact
| Address | 5655, route 112, J0B1A0 |
|---|---|
| Phone | 819 560-8560 |
| info@ascotcorner.ca | |
| Website | www.ascot-corner.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Nathalie Bresse |
|---|---|
| Councillor | Stephane Rioux |
| Councillor | Sylvie Boucher |
| Councillor | John (Jean) St Cyr |
| Councillor | Stéphane Baillargeon |
| Councillor | Lisa Cadorette |
| Councillor | Hélène Bédard |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page