Waterville
City · Coaticook · Estrie
2,603
population
44.7
area (km²)
58.2
density (pop./km²)
44080
geographic code
Contact
| Address | 170, rue Principale Sud, J0B3H0 |
|---|---|
| Phone | 819 837-2456 |
| adm@waterville.ca | |
| Website | www.waterville.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Gaétan Lafond |
|---|---|
| Councillor | Etienne Houle |
| Councillor | Jennifer Rudd |
| Councillor | Karl Hunting |
| Councillor | Yoan Lefebvre |
| Councillor | Marc Morin |
| Councillor | René Bessette |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page