Val-des-Bois
Municipality · Papineau · Outaouais
1,027
population
243.8
area (km²)
4.2
density (pop./km²)
80140
geographic code
Contact
| Address | 595, route 309, J0X3C0 |
|---|---|
| Phone | 819 454-2280 |
| dg@val-des-bois.ca | |
| Website | www.val-des-bois.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Clément Larocque |
|---|---|
| Councillor | René Houle |
| Councillor | Adolf Hilgendorff |
| Councillor | Clément Prévost |
| Councillor | Jean Laniel |
| Councillor | Daniel Vinette |
| Councillor | Jessica Maheu |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page