Upton
Municipality · Acton · Montérégie
2,169
population
55.8
area (km²)
38.9
density (pop./km²)
48038
geographic code
Contact
| Address | 810, rue Lanoie, J0H2E0 |
|---|---|
| Phone | 450 549-5611 |
| info@upton.ca | |
| Website | www.upton.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Robert Leclerc |
|---|---|
| Councillor | Mathieu Beaudry |
| Councillor | Christine Brunelle |
| Councillor | Barbara Beugger |
| Councillor | Stevens Héroux |
| Councillor | Josée Phaneuf |
| Councillor | Kelly Huard |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page