Ulverton
Municipality · Le Val-Saint-François · Estrie
454
population
52.4
area (km²)
8.7
density (pop./km²)
42078
geographic code
Contact
| Address | 151, route 143, J0B2B0 |
|---|---|
| Phone | 819 826-5049 |
| direction@municipaliteulverton.com | |
| Website | www.municipaliteulverton.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Lynda Tétreault |
|---|---|
| Councillor | Joëlle Hénault |
| Councillor | Chantal Lapointe |
| Councillor | Suzanne Serhan |
| Councillor | Karl Lindsay |
| Councillor | Claude Lefebvre |
| Councillor | Réjean Cloutier |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page