Terrebonne
City · Les Moulins · Lanaudière
126,199
population
158.4
area (km²)
796.5
density (pop./km²)
64008
geographic code
Contact
| Address | 775, rue Saint-Jean-Baptiste, J6W1B5 |
|---|---|
| Phone | 450 961-2001 |
| information@ville.terrebonne.qc.ca | |
| Website | terrebonne.ca/ |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Mathieu Traversy |
|---|---|
| Councillor | Vicky Mokas |
| Councillor | Raymond Berthiaume |
| Councillor | Nathalie Lepage |
| Councillor | Anna Guarnieri |
| Councillor | Lindsay Jean |
| Councillor | Valérie Doyon |
| Councillor | Marie-Eve Couturier |
| Councillor | Carl Miguel Maldonado |
| Councillor | Benoit Ladouceur |
| Councillor | Eric Fortin |
| Councillor | Marie-Eve Dicaire |
| Councillor | Charles Messier |
| Councillor | Robert Auger |
| Councillor | Michel Corbeil |
| Councillor | Sonia Leblanc |
| Councillor | Marc-André Michaud |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page