Stanstead-Est
Municipality · Coaticook · Estrie
668
population
115.2
area (km²)
5.8
density (pop./km²)
44050
geographic code
Contact
| Address | 7015, route 143, J0B3E0 |
|---|---|
| Phone | 819 876-7292 |
| direction@stansteadest.ca | |
| Website | — |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Pamela B. Steen |
|---|---|
| Councillor | Patrick Prince |
| Councillor | Mathieu Laliberté |
| Councillor | Rock Simard |
| Councillor | Matthew Farfan |
| Councillor | Nancy Picard |
| Councillor | Jacques Picard |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page