Stanstead
City · Memphrémagog · Estrie
3,007
population
22.3
area (km²)
134.8
density (pop./km²)
45008
geographic code
Contact
| Address | 425, rue Dufferin, J0B3E2 |
|---|---|
| Phone | 819 876-7181 |
| directeurgeneral@stanstead.ca | |
| Website | www.stanstead.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Jody Stone |
|---|---|
| Councillor | Valérie Lavallée |
| Councillor | Deborah Bishop |
| Councillor | Sophie Nagle |
| Councillor | Philip Dutil |
| Councillor | Josiane Samson |
| Councillor | Nicholas Ouellet |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page