Sainte-Cécile-de-Milton
Municipality · La Haute-Yamaska · Estrie
2,266
population
73.1
area (km²)
31.0
density (pop./km²)
47055
geographic code
Contact
| Address | 112, rue Principale C.P. 201, J0E2C0 |
|---|---|
| Phone | 450 378-1942 |
| mun@miltonqc.ca | |
| Website | www.miltonqc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Paul Sarrazin |
|---|---|
| Councillor | Ginette Prieur |
| Councillor | Sylvain Roy |
| Councillor | Johanna Fehlmann |
| Councillor | Jacqueline Lussier-Meunier |
| Councillor | Pierre Bernier |
| Councillor | Sylvain Goyette |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page