Saint-Zénon
Municipality · Matawinie · Lanaudière
1,435
population
493.2
area (km²)
2.9
density (pop./km²)
62080
geographic code
Contact
| Address | 6040, rue Principale, J0K3N0 |
|---|---|
| Phone | 450 884-5987 |
| municipalite@st-zenon.org | |
| Website | www.saint-zenon.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Karl Lacouvée |
|---|---|
| Councillor | Cécile Comtois |
| Councillor | André Leroux |
| Councillor | Guy Poitras |
| Councillor | Mélodie Vaillancourt |
| Councillor | Emélie St-Georges |
| Councillor | Vanessa Beaulieu |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page