Saint-Philémon
Parish · Bellechasse · Chaudière-Appalaches
714
population
147.7
area (km²)
4.8
density (pop./km²)
19005
geographic code
Contact
| Address | 820, rue Therrien, G0R4A0 |
|---|---|
| Phone | 418 469-2890 |
| info@saintphilemon.com | |
| Website | www.saintphilemon.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Daniel Pouliot |
|---|---|
| Councillor | Yvan Laflamme |
| Councillor | Lindsay Woo |
| Councillor | Benoit Jr Talbot |
| Councillor | René Godbout |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page