Saint-Norbert
Parish · D'Autray · Lanaudière
1,143
population
74.6
area (km²)
15.3
density (pop./km²)
52070
geographic code
Contact
| Address | 4, rue Laporte, J0K3C0 |
|---|---|
| Phone | 450 836-4700 |
| municipalite@saint-norbert.net | |
| Website | www.saint-norbert.net |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Sonia Desjardins |
|---|---|
| Councillor | Marie-Michèle Paradis |
| Councillor | Sébastien Houle |
| Councillor | Michel Mondoux |
| Councillor | Ghyslain Lambert |
| Councillor | Yvan Lapointe |
| Councillor | Patrick Pilon |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page