Saint-Joseph-du-Lac
Municipality · Deux-Montagnes · Laurentides
7,368
population
41.8
area (km²)
176.5
density (pop./km²)
72025
geographic code
Contact
| Address | 1110, chemin Principal, J0N1M0 |
|---|---|
| Phone | 450 623-1072 |
| info@sjdl.qc.ca | |
| Website | www.sjdl.qc.ca/fr |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Benoit Proulx |
|---|---|
| Councillor | Régent Aubertin |
| Councillor | Marie-Josée Archetto |
| Councillor | Karl Trudel |
| Councillor | Véronique Bertrand |
| Councillor | Michel Thorn |
| Councillor | Alexandre Mc Cabe |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page