Saint-Hyacinthe
City · Les Maskoutains · Montérégie
60,881
population
191.3
area (km²)
318.3
density (pop./km²)
54048
geographic code
Contact
| Address | 700, avenue de l'Hôtel-de-Ville, J2S5B2 |
|---|---|
| Phone | 450 778-8300 |
| direction-generale@st-hyacinthe.ca | |
| Website | www.st-hyacinthe.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | André Beauregard |
|---|---|
| Councillor | Donald Côté |
| Councillor | Pierre Thériault |
| Councillor | Mélanie Bédard |
| Councillor | Bernard Barré |
| Councillor | David-Olivier Huard |
| Councillor | Sylvie Gosselin |
| Councillor | Sonia Chénier |
| Councillor | David Bousquet |
| Councillor | André Charron |
| Councillor | Jeannot Caron |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page