Saint-Gilbert
Parish · Portneuf · Capitale-Nationale
293
population
37.8
area (km²)
7.8
density (pop./km²)
34060
geographic code
Contact
| Address | 110, rue Principale, G0A3T0 |
|---|---|
| Phone | 418 268-8194 |
| info@saint-gilbert.ca | |
| Website | saint-gilbert.ca/ |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Pierre Rivard |
|---|---|
| Councillor | Caroline Gignac |
| Councillor | François Savard |
| Councillor | Jacques Perron |
| Councillor | François Chabot |
| Councillor | Gino Perron |
| Councillor | David Charbonneau |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page