Saint-Gédéon-de-Beauce
Municipality · Beauce-Sartigan · Chaudière-Appalaches
2,138
population
200.2
area (km²)
10.7
density (pop./km²)
29013
geographic code
Contact
| Address | 127-A, 1re Avenue Sud, G0M1T0 |
|---|---|
| Phone | 418 582-3341 |
| dg@st-gedeon-de-beauce.qc.ca | |
| Website | www.st-gedeon-de-beauce.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Jean-Philippe Mercier |
|---|---|
| Councillor | Daniel Tanguay |
| Councillor | José Lachance (marie Lou) |
| Councillor | Cathy Bisson |
| Councillor | Claude Lachance |
| Councillor | Alain Nadeau |
| Councillor | Rémi Tanguay |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page