Saint-Éloi
Parish · Les Basques · Bas-Saint-Laurent
322
population
66.6
area (km²)
4.8
density (pop./km²)
11035
geographic code
Contact
| Address | 280, rue Principale Ouest, G0L2V0 |
|---|---|
| Phone | 418 898-2734 |
| st-eloi@st-eloi.qc.ca | |
| Website | www.municipalite-st-eloi.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Yvan Pettigrew |
|---|---|
| Councillor | Guylaine Lavoie |
| Councillor | Jonathan Rioux |
| Councillor | François Potvin |
| Councillor | Brenda Bélanger |
| Councillor | Samuel Sirois |
| Councillor | Alexandre Côté |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page