Saint-Didace
Parish · D'Autray · Lanaudière
748
population
103.3
area (km²)
7.2
density (pop./km²)
52090
geographic code
Contact
| Address | 380, rue Principale, J0K2G0 |
|---|---|
| Phone | 450 835-4184 |
| info@saint-didace.com | |
| Website | www.saint-didace.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Yves Germain |
|---|---|
| Councillor | Julie Maurice |
| Councillor | Sylvain Bélisle |
| Councillor | Jocelyne Bouchard |
| Councillor | Yolande Simard |
| Councillor | Guillaume Dubreuil |
| Councillor | Tom Berryman |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page