Saint-Augustin-de-Woburn
Parish · Le Granit · Estrie
677
population
283.1
area (km²)
2.4
density (pop./km²)
30005
geographic code
Contact
| Address | 590, rue Saint-Augustin, G0Y1R0 |
|---|---|
| Phone | 819 544-4211 |
| dg@saintaugustindewoburn.ca | |
| Website | www.saintaugustindewoburn.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Jonathan Parisé |
|---|---|
| Councillor | Nancy Faucher |
| Councillor | Chantal Audet |
| Councillor | Kassandra Bélanger |
| Councillor | Chantal Drapeau |
| Councillor | Katherine Fortin |
| Councillor | Éric Blais |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page