Saint-Adrien
Municipality · Les Sources · Estrie
570
population
98.7
area (km²)
5.8
density (pop./km²)
40010
geographic code
Contact
| Address | 1589, rue Principale, J0A1C0 |
|---|---|
| Phone | 819 570-1380 |
| municipalite@st-adrien.com | |
| Website | www.st-adrien.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Emilie Windsor |
|---|---|
| Councillor | Luc Giguère |
| Councillor | Richard Viau |
| Councillor | Stéphane Richer |
| Councillor | Pauline Dumoulin |
| Councillor | Marie-Pier Therrien |
| Councillor | Francis Picard |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page