Portneuf
City · Portneuf · Capitale-Nationale
3,412
population
117.2
area (km²)
29.1
density (pop./km²)
34048
geographic code
Contact
| Address | 655, avenue de l'Église, G0Y2Y0 |
|---|---|
| Phone | 418 286-3844 |
| info@villedeportneuf.com | |
| Website | www.villedeportneuf.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Mario Alain |
|---|---|
| Councillor | Jean Monfet |
| Councillor | Yves Savard |
| Councillor | Linda Côté |
| Councillor | Poste Vacant |
| Councillor | Élisa Gingras Pascal |
| Councillor | Diane Godin |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page