Port-Cartier
City · Sept-Rivières · Côte-Nord
6,423
population
1,371.8
area (km²)
4.7
density (pop./km²)
97022
geographic code
Contact
| Address | 40, avenue Parent, G5B2G5 |
|---|---|
| Phone | 418 766-2349 |
| directiongenerale@villeport-cartier.com | |
| Website | www.villeport-cartier.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Danielle Beaupré |
|---|---|
| Councillor | Daniel Camiré |
| Councillor | Patrick Hovington |
| Councillor | Poste Vacant |
| Councillor | Stéphane Chouinard |
| Councillor | Josée Caissy |
| Councillor | Tommy Tavares |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page