Montpellier
Municipality · Papineau · Outaouais
1,269
population
268.3
area (km²)
4.7
density (pop./km²)
80090
geographic code
Contact
| Address | 4, rue du Bosquet, J0V1M0 |
|---|---|
| Phone | 819 428-3663 |
| dg@montpellier.ca | |
| Website | www.montpellier.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Denis Tassé |
|---|---|
| Councillor | Danielle Prévost |
| Councillor | Louis Montpellier |
| Councillor | René Langelier |
| Councillor | Hélène Crevier |
| Councillor | Guy Martel |
| Councillor | Daniel Labelle |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page