Marston
Township · Le Granit · Estrie
802
population
79.1
area (km²)
10.1
density (pop./km²)
30035
geographic code
Contact
| Address | 158, route 263 Sud, G0Y1G0 |
|---|---|
| Phone | 819 583-0435 |
| dg@munmarston.qc.ca | |
| Website | www.munmarston.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Louis Gendron |
|---|---|
| Councillor | Claude Roy |
| Councillor | Mario Bilodeau |
| Councillor | Alain Rosby |
| Councillor | David Roy |
| Councillor | Sylvie Pépin |
| Councillor | Louise Vincent |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page