Manawan
Indian reserve · Outside RCM · Lanaudière
2,131
population
7.6
area (km²)
280.4
density (pop./km²)
62802
geographic code
Contact
| Address | 135, rue Kicik, J0K1M0 |
|---|---|
| Phone | 819 971-8813 |
| — | |
| Website | — |
Official government source Municipalities Directory (MAMH)
Municipal council
Not available.
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | — No | — | Request |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page