Lac-Simon
Municipality · Papineau · Outaouais
1,173
population
121.9
area (km²)
9.6
density (pop./km²)
80095
geographic code
Contact
| Address | 544, chemin Tour-du-Lac, J0V1E0 |
|---|---|
| Phone | 819 428-3906 |
| mun@lac-simon.net | |
| Website | www.lac-simon.net |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Sylvie Potvin |
|---|---|
| Councillor | Sonia Carrier |
| Councillor | Mylène Gougeon |
| Councillor | Chantal Gillespie |
| Councillor | Éric Sigouin |
| Councillor | Éric Drouin |
| Councillor | David Cadieux |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page