La Patrie
Municipality · Le Haut-Saint-François · Estrie
807
population
206.2
area (km²)
3.9
density (pop./km²)
41027
geographic code
Contact
| Address | 18, rue Chartier, J0B1Y0 |
|---|---|
| Phone | 819 560-8535 |
| dg@lapatrie.ca | |
| Website | www.lapatrie.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Johanne Delage |
|---|---|
| Councillor | Luc Bibeau |
| Councillor | Sébastien Gobeil |
| Councillor | Hélène Côté |
| Councillor | Lynda Faille |
| Councillor | Chantal Prévost |
| Councillor | Yves Vézina |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page