L'Assomption
City · L'Assomption · Lanaudière
25,050
population
101.0
area (km²)
248.0
density (pop./km²)
60028
geographic code
Contact
| Address | 781, rang du Bas-de-L'Assomption Nord, J5W2H1 |
|---|---|
| Phone | 450 589-5671 |
| bureauducitoyen@ville.lassomption.qc.ca | |
| Website | www.ville.lassomption.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Sébastien Nadeau |
|---|---|
| Councillor | Nathalie Ayotte |
| Councillor | Olivier Provost-Vanier |
| Councillor | Jonathan Gariepy |
| Councillor | Nicole Martel |
| Councillor | François Moreau |
| Councillor | Audrey Renaud |
| Councillor | Michel Gagnon |
| Councillor | Manon St-Hilaire |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page