Kingsbury
Village · Le Val-Saint-François · Estrie
141
population
7.1
area (km²)
19.9
density (pop./km²)
42070
geographic code
Contact
| Address | 370, rue du Moulin, J0B1X0 |
|---|---|
| Phone | 819 826-2527 |
| direction@kingsbury.ca | |
| Website | www.kingsbury.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Amélie Tremblay |
|---|---|
| Councillor | Myriam Baum |
| Councillor | Claire Morazain |
| Councillor | Marisol Charbonneau |
| Councillor | Patrice Bellavance |
| Councillor | Marc Saumier |
| Councillor | Suzanne Bédard |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page