Hudson
City · Vaudreuil-Soulanges · Montérégie
5,540
population
36.4
area (km²)
152.2
density (pop./km²)
71100
geographic code
Contact
| Address | 481, rue Main, J0P1H0 |
|---|---|
| Phone | 450 458-5348 |
| info@ville.hudson.qc.ca | |
| Website | www.hudson.quebec |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Chloe Hutchison |
|---|---|
| Councillor | Robert Johnson |
| Councillor | Matthew Stenberg |
| Councillor | Andrew Dumas |
| Councillor | Reid Thompson |
| Councillor | Mark Gray |
| Councillor | Daren Legault |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page