Granby
City · La Haute-Yamaska · Estrie
72,078
population
155.7
area (km²)
462.9
density (pop./km²)
47017
geographic code
Contact
| Address | 87, rue Principale, J2G2T8 |
|---|---|
| Phone | 450 776-8282 |
| direction.generale@granby.ca | |
| Website | www.granby.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Julie Bourdon |
|---|---|
| Councillor | Stéphane Giard |
| Councillor | Paul Goulet |
| Councillor | François Lemay |
| Councillor | Geneviève Rheault |
| Councillor | Alain Lacasse |
| Councillor | Denyse Tremblay |
| Councillor | Sophie Séguin |
| Councillor | Félix Dionne |
| Councillor | Cédrick Beauregard |
| Councillor | Catherine Baudin |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page