Godbout
Village · Manicouagan · Côte-Nord
271
population
204.4
area (km²)
1.3
density (pop./km²)
96010
geographic code
Contact
| Address | 115, rue Pascal-Comeau, G0H1G0 |
|---|---|
| Phone | 418 568-7581 |
| directiongenerale@municipalitedegodbout.ca | |
| Website | municipalites-du-quebec.com/godbout/ |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Guy Côté |
|---|---|
| Councillor | Marie-Noelle Larocque |
| Councillor | Éric Larocque |
| Councillor | Réjean Sini |
| Councillor | Alain Bachand |
| Councillor | Rock Cormier |
| Councillor | Réjean Vallée |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page