Fassett
Municipality · Papineau · Outaouais
492
population
14.9
area (km²)
33.1
density (pop./km²)
80005
geographic code
Contact
| Address | 19, rue Gendron, J0V1H0 |
|---|---|
| Phone | 819 423-6943 |
| dg@village-fassett.com | |
| Website | www.village-fassett.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | François Clermont |
|---|---|
| Councillor | Gabriel Rousseau |
| Councillor | ROBERT Lavigueur |
| Councillor | Johanne Nolin |
| Councillor | Lyne Gagnon |
| Councillor | Sébastien Tremblay |
| Councillor | Nancy Beaudette |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page