Estérel
City · Les Pays-d'en-Haut · Laurentides
307
population
16.6
area (km²)
18.5
density (pop./km²)
77011
geographic code
Contact
| Address | 115, chemin Dupuis, J0T1E0 |
|---|---|
| Phone | 450 228-3232 |
| info@villedesterel.com | |
| Website | www.villedesterel.com |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Frank Pappas |
|---|---|
| Councillor | Annemarie Masson |
| Councillor | Claudia Baruch |
| Councillor | Julie Dandurand |
| Councillor | Christian Bélanger |
| Councillor | Alain Leclerc |
| Councillor | Charles Coulson |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page