East Hereford
Municipality · Coaticook · Estrie
318
population
72.9
area (km²)
4.4
density (pop./km²)
44010
geographic code
Contact
| Address | 15, rue de l'Église, J0B1S0 |
|---|---|
| Phone | 819 844-2463 |
| direction@easthereford.ca | |
| Website | www.easthereford.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Anick Nadia Gauthier |
|---|---|
| Councillor | Myriam Bergeron |
| Councillor | Bernard Roy |
| Councillor | Mario Dubé |
| Councillor | Josiane Mercier-Beloin |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page