Dunham
City · Brome-Missisquoi · Estrie
3,644
population
195.5
area (km²)
18.6
density (pop./km²)
46050
geographic code
Contact
| Address | 3777, rue Principale, J0E1M0 |
|---|---|
| Phone | 450 295-2418 |
| info@ville.dunham.qc.ca | |
| Website | www.ville.dunham.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Denis Laflamme |
|---|---|
| Councillor | Mario Patenaude |
| Councillor | Claude Giasson |
| Councillor | Karina Mongeau |
| Councillor | Marc-Olivier Jussaume |
| Councillor | François Lachapelle |
| Councillor | Frédérique Sévigny |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page