Danville
City · Les Sources · Estrie
3,959
population
153.2
area (km²)
25.8
density (pop./km²)
40047
geographic code
Contact
| Address | 150, rue Water, J0A1A0 |
|---|---|
| Phone | 819 839-2771 |
| direction@danville.ca | |
| Website | www.danville.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Martine Satre |
|---|---|
| Councillor | Émile Lachance |
| Councillor | Pierre Grimard |
| Councillor | Richard Lefebvre |
| Councillor | Pier-Luc Pinard |
| Councillor | Mélissa Lacroix |
| Councillor | Gaétan Nadeau |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page