Clerval
Municipality · Abitibi-Ouest · Abitibi-Témiscamingue
367
population
154.7
area (km²)
2.4
density (pop./km²)
87075
geographic code
Contact
| Address | 579, rang 2e-et-3e, J0Z1R0 |
|---|---|
| Phone | 819 520-2640 |
| clerval@mrcao.qc.ca | |
| Website | clerval.ao.ca/fr |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Claire Paquet |
|---|---|
| Councillor | Samuel Morin |
| Councillor | Benoit Pronovost |
| Councillor | Mario Demers |
| Councillor | Chantal Mélancon |
| Councillor | Janic Verville |
| Councillor | Denis Pronovost |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page