Chambord
Municipality · Le Domaine-du-Roy · Saguenay--Lac-Saint-Jean
1,810
population
172.3
area (km²)
10.5
density (pop./km²)
91020
geographic code
Contact
| Address | 1526, rue Principale, G0W1G0 |
|---|---|
| Phone | 418 342-6274 |
| info@chambord.ca | |
| Website | www.chambord.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Luc Chiasson |
|---|---|
| Councillor | Rosalie Tremblay |
| Councillor | Isabelle Dion |
| Councillor | Alphonse Fortin |
| Councillor | Karine Villeneuve |
| Councillor | Linda Fortin |
| Councillor | Hélène Mantha |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page